Homepage | Set Home | Add to Favorites
Member

Tianjin Standard Steel Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

ASTM A36 Hot Rolled Steel Flat Bar
Click image to view full size image
Product: Views:87ASTM A36 Hot Rolled Steel Flat Bar 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-02 12:13
  Inquiry
Details
Product: ASTM A36 Hot Rolled Steel Flat Bar

Tianjin Chengruida Steel Co., Ltd supply Steel Flat, U Channel, I beam H beam steel struction. Our material include Standard Steel offers Q235, Q235B, Q235C, Q235D, Q235E, Q345, SS400, ST37, S235JR, S355J2 A36, A529-50, A572-50 A992 and A588 carbon steel Beam.


A. K. A.: Strip, Strapping, Flat Stock
ASTM: A36 (ASTM A36 / A36M - 08 Standard Specification for Carbon Structural Steel)
Characteristics: Rough, blue grey finish. Dull or rounded edges. Inexact dimensions throughout length.
Workability: Excellent candidate for most processing techniques. General purpose material.
Applications: Shelfs, Brackets, Sculptures, Bracing, Trim
Please Note:
Every effort has been made to ensure the reliability of the reported information, and is the result of a number of sources, including vendors and reference materials. Any use of the presented information is the user's responsibility and is intended for educational purposes only.
SIZE WEIGHT SIZE WEIGHT SIZE WEIGHT
W T (kg/m) W T (kg/m) W T (kg/m)
10 3 0.24 22 3 0.52 32 3 0.75
4 0.31 4 0.69 4 1.01
5 0.39 5 0.86 5 1.25
6 0.47 6 1.04 6 1.5
7 0.55 7 1.21 7 1.76
8 0.63 8 1.38 8 2.01
12 3 0.28 9 1.55 9 2.26
4 0.38 10 1.73 10 2.55
5 0.47 11 1.9 11 2.76
6 0.57 12 2.07 12 3.01
7 0.66 25 3 0.59 14 3.51
8 0.75 4 0.79 16 4.02
14 3 0.33 5 0.98 18 4.52
4 0.44 6 1.18 20 5.02
5 0.55 7 1.37 35 3 0.82
6 0.66 8 1.57 4 1.1
7 0.77 9 1.77 5 1.37
8 0.88 10 1.96 6 1.65
16 3 0.38 11 2.16 7 1.92
4 0.5 12 2.36 8 2.2
5 0.63 14 2.75 9 2.47
6 0.75 16 3.14 10 2.75
7 0.88 28 3 0.66 11 3.02
8 1 4 0.88 12 3.3
9 1.15 5 1.1 14 3.85
10 1.26 6 1.32 16 4.4
18 3 0.42 7 1.54 18 4.95
4 0.57 8 1.76 20 5.5
5 0.71 9 1.98 22 6.04
6 0.85 10 2.2 25 6.87
7 0.99 11 2.42 28 7.69
8 1.13 12 2.64 40 3 0.94
9 1.27 14 3.08 4 1.26
10 1.41 16 3.53 5 1.57
20 3 0.47 30 3 0.71 6 1.88
4 0.63 4 0.94 7 2.2
5 0.78 5 1.18 8 2.51
6 0.94 6 1.41 9 2.83
7 1.1 7 1.65 10 3.14
8 1.26 8 1.88 11 3.45
9 1.41 9 2.12 12 3.77
10 1.57 10 2.36 14 4.4
11 1.73 11 2.59 16 5.02
12 1.88 12 2.83 18 5.65
14 3.3 20 6.28
16 3.77 22 6.91
18 4.24 25 7.85
20 4.71 28 8.79

Inquiry